 Arriving summary sheet
Arriving summary sheet
The [Arriving summary sheet] summarizes and outputs arriving finished data for the setup period by goods, in charge and so on. If analysis item registered in [Register analysis object] in [Logistic master module] is setup, it can output the title of column, summary item, by currency, and comparison to budget in accordance with vouchers.
			→To  Operation Procedure
Screen Transition 
					
                    
					[Arriving Control Module]
					  ↓
					[Forms]
					  ↓
					[Arriving Summary Sheet]
					  ↓
					[Arriving summary sheet] screen
					
				
Item Setup
[Analysis Objects Setup]
[Date Setup]
| Period (from/to) | Output results | 
| Year | It outputs a form for the year | 
| Half-year | It outputs a form for the half-year | 
| Quarter | It outputs a form for the quarter | 
| Month | It outputs a form for the month. | 
| By date | It outputs a form for the date. | 
| Period (from/to) | Accounting period setup method | 
| Year | It sets up the accounting year as the range. Slash mark and monthly entry fields are not displayed. | 
| Half-year | It sets up the accounting year and half-year as the range. The figures 1 or 2 may be entered in the half-year set up field. | 
| Quarter | It sets up the accounting year and quarter as the range. The figures 1 - 4 may be entered in the quarter set up field. | 
| Month | It sets up the accounting year and month as the range. The figures 1 - 12 may be entered in the month field. | 
| By date | It sets up the accounting year and month as the range. It outputs data summarized by date for designated month range. | 
[Other]
[Buttons]