Journal searching
In the [Journal searching], you set up the searching conditions including "Voucher type," "Approval type" to make a reference of the entry data in the [General accounting/Multi-currency accounting module] and the auto-journal data from the [Integrated claims/debts control module]. However, please note that the searchable data in the [Journal searching] of the [General accounting module] only includes the journal data entered in the [Entry] of the [General accounting module] and the auto-journal data from the [Deferred tax accounting module].
→To Operation Procedure
Screen Transition
[General Accounting Module]
↓
[Entry]
↓
[Journal Searching]
↓
[Journal searching] screen
"Refer" button → [Journal data] screen
[Journal Searching] screen
You can specify the entry-enabled items in the [Entry] as searching conditions. In this paragraph, we comment only the items that you may particularly need some description, for example, some items that do not present on the entry screen of the [Entry].
[Header]
Voucher Type |
Voucher Description |
- |
Voucher Type |
Voucher Description |
T/F |
T/F vouchers in Multi-currency accounting | - |
Fixed assets (moving) |
Auto-journal vouchers of fixed assets moving |
Receiving/Payment | Receiving/Payment vouchers in Multi-currency accounting | - | Fixed assets (sale) | Auto-journal vouchers of fixed assets sale |
Absorption processing | Absorption auto-journal vouchers | - | Fixed assets (disposal) | Auto-journal vouchers of fixed assets disposal |
Deferred account control |
Deferred depreciation journal vouchers | - | Fixed assets (sale) | Auto-journal vouchers of gain and loss for fixed assets sale |
Investment securities | Auto-journal vouchers of securities | - | Fixed assets (change depreciation method) | Journal vouchers of change depreciation method for fixed assets |
Construction in progress | Auto-journal vouchers of construction in progress | - | Fixed assets (depreciation) | Auto-journal vouchers of depreciation for fixed assets |
Borrowings entry | Auto-journal vouchers of borrowings | - | Treasury stock management (stock entry) | Auto-journal vouchers of securities (stocks) transaction |
Notes receivable control | Update notes receivable status journal | - | Treasury stock management (bond entry) | Auto-journal vouchers of securities (bonds) transaction |
Expenses management |
Web expenses management | - | Treasury stock management (bond commit entry) | Auto-journal vouchers of securities (bonds) commit |
Notes payable control | Update notes payable status journal | - | Inventory (cost of sales) | Auto-journal vouchers of Inventory (cost of sales) |
Claims entry/settle claims | Claims requests | - | Inventory (incoming (SP)) | Auto-journal vouchers of Inventory (incoming (SP)) |
Debts entry/settle debts | Debts requests | - | Inventory (outgoing) | Auto-journal vouchers of Inventory (outgoing) |
Settle (offset claims/debts) | Offset settlement journal | - | Inventory (outgoing (SP)) | Auto-journal vouchers of Inventory (outgoing (SP)) |
Settle (NR/claims) | Matching settlement journal (NR) | - | Inventory (moving) | Auto-journal vouchers of Inventory (moving) |
Settle (NP/debts) | Matching settlement journal (NP) | - | Inventory (depletion expenses) | Auto-journal vouchers of Inventory (depletion expenses) |
Settle (receipt/debts) | Claims matching settlement journal | - | Inventory (valuation loss) | Auto-journal vouchers of Inventory (valuation loss) |
Settle (auto-transfer/debts) | JBA payment data | - | - | - |
[Details]
[Buttons]